Available Space
395 Oyster Point |
|||||
Floor | Suite | RSF | Floor Plan | Available | 3D Tour |
Multi | 202, 218 | 7,842 | Floor Plan | Now | |
Multi | 306 - 321 | 30,576 | Floor Plan | Now | |
2nd | Suite 218 | 4,621 | Floor Plan | Now | |
2nd | Suite 230 | 2,281 | Floor Plan | Now | |
3rd | Suite 321 | 16,792 | Floor Plan | Now | |
4th | Suite 409 | 6,093 | Floor Plan | Now | |
5th | Suite 514 | 1,984 | Floor Plan | Now | |
5th | Suite 515 | 4,388 | Floor Plan | Now |
400 Oyster Point |
|||||
Floor | Suite | RSF | Floor Plan | Available | 3D Tour |
Multi | 525 - 531 | 3,856 | Floor Plan | Now | |
1st | Suite 113 | 1,417 | Floor Plan | Now | |
2nd | Suite 228 | 2,253 | Floor Plan | Now | |
3rd | Suite 300 | 8,416 | Floor Plan | Now | ![]() |
4th | Suite 408 | 1,295 | Floor Plan | Now | |
4th | Suite 430 | 751 | Floor Plan | Now | |
5th | Suite 522 | 1,521 | Floor Plan | Now | |
5th | Suite 540 | 2,098 | Floor Plan | Now | ![]() |
Current Availabilities
751 RSF - 30,576 SF
Click here for the Oyster Point Marina Plaza Marketing Brochure
Leasing Contact
Scott Ennis Cushman & Wakefield scott.ennis@cushwake.com Phone: (408) 572-4125 |
Chris Blom Cushman & Wakefield chris.blom@cushwake.com Phone: (650) 931-2210 |
Shannon Chircop Cushman & Wakefield shannon.chircop@cushwake.com Phone: (650) 931-2228 |