Available Space
395 Oyster Point |
|||||
Floor | Suite | RSF | Floor Plan | Available | 3D Tour |
Multi | 202, 218 | 7,842 | Floor Plan | Now | |
Multi | 302 - 321 | 30,654 | Floor Plan | Now | |
2nd | Suite 218 | 4,621 | Floor Plan | Now | |
2nd | Suite 230 | 2,281 | Floor Plan | Now | |
3rd | Suite 319 | 6,366 | Floor Plan | Now | |
3rd | Suite 321 | 16,776 | Floor Plan | Now | |
4th | Suite 409 | 6,093 | Floor Plan | Now | |
5th | Suite 514 | 1,984 | Floor Plan | Now | |
5th | Suite 515 | 4,388 | Floor Plan | Now |
400 Oyster Point |
|||||
Floor | Suite | RSF | Floor Plan | Available | 3D Tour |
Multi | 525 - 531 | 3,856 | Floor Plan | Now | |
1st | Suite 113 | 1,417 | Floor Plan | Now | |
1st | Suite 120 | 2,447 | Floor Plan | Now | ![]() |
1st | Suite 129 | 667 | Floor Plan | Now | |
2nd | Suite 207 | 1,322 | Floor Plan | Now | |
2nd | Suite 212 | 900 | Floor Plan | Now | |
2nd | Suite 213 | 2,613 | Floor Plan |
Now |
![]() |
2nd | Suite 228 | 2,253 | Floor Plan | Now | |
4th | Suite 408 | 1,295 | Floor Plan | Now | |
4th | Suite 430 | 751 | Floor Plan | Now | |
5th | Suite 522 | 1,521 | Floor Plan | Now |
Current Availabilities
667 RSF - 24,307 SF
Click here for the Oyster Point Marina Plaza Marketing Brochure
Leasing Contact
Scott Ennis |
Clark Steele |
Chris Blom |