
Location: 395 - 400 Oyster Point Boulevard, South San Francisco, CA 94080
TOP FLOOR AVAILABLE !!!
(395) Suite 218: 3,751 RSF (Available Now)
(395) Suite 220: 20,623 RSF (Available 5/1/2012, Divisible to 6,000 RSF)
(395) Suite 226: 720 RSF (Available Now)
(395) Suite 405: 2,779 RSF (Available Now)
(400) Suite 100: 4,428 RSF (Available Now)
(400) Suite 114: 1,449 RSF (Available Now)
(400) Suite 129: 722 RSF (Available Now)
(400) Suite 222: 2,409 RSF (Available Now)
(400) Suite 303: 1,441 RSF (Available Now)
(400) Suite 312: 2,169 RSF (Available 1/1/2012)
(400) Suite 335: 3,375 RSF (Available Now)
(400) Suite 401: 4,779 RSF (Available Now, Expansion to 5,498 RSF)
(400) Suite 412: 1,443 RSF (Available Now)
(400) Suite 426: 2,219 RSF (Available Now)
(400) Suite 502: 1,657 RSF (Available Now)
(400) Suite 518: 1,429 RSF (Available Now)
(400) Suite 539: 2,418 RSF (Available Now)
Full Service, Fitness Center, Jogging Trails, Restaurants and Shuttle to Transportation.
BROKERS: Click here for the latest Leasing News and Offers
FLOOR PLANS: Click here
For more information, contact:
Scott Ennis
(650) 345-1122
e-mail:
Scott.Ennis@cushwake.com
Cushman & Wakefield of California, Inc.
560 South Winchester Boulevard - 2nd Floor
San Jose, CA 95128
Notice:
No warranty or representation, express or implied, is made as to the accuracy of the information contained herein, the same is submitted subject to errors, omissions, change of price, rental or other conditions, withdrawal without notice, and to any special listing conditions, imposed by our principals.