
Conference Room Rates:
| 400 Oyster Point Boulevard | Full Day (Over 4 hours) | Half-day (4 hours or less) |
| Room 117A: (Seats 8-10 with kitchen) | $25.00 | $12.50 |
| Room 121: (Seats 35) | $75.00 | $37.50 |
| 395 Oyster Point Boulevard | Full Day (Over 4 hours) | Half-day (4 hours or less) |
| Room 131: (Seats 8-10 with kitchen) | $25.00 | $12.50 |
Audio-Visual Aids:
| Audio-Visual Aids | Charge |
| Flip-chart Easel: | $12.50 |
| Dell Digital Projector: | $30.00 |
| Overhead Projector: | $10.00 |
| Internet Access | $120.00/day $60.00/half-day |
| Television with VCR: | $20.00 |
Please be advised that due to the high demand for the conference rooms and audio-visual aids, all booking cancellations must be made 24 hours in advance to avoid charges
Please call for scheduling:
Whitney Jorgensen
(650) 873-1054
e-mail:
wjorgensen@oysterpoint.com