
Conference Room Rates:
| 400 Oyster Point Boulevard | Full Day (Over 4 hours) | Half-day (4 hours or less) |
| Room 117A: (Seats 8-10 with kitchen) | $25.00 | $12.50 |
| Room 121: (Seats 35 - Max Occupancy 44) | $75.00 | $37.50 |
| 395 Oyster Point Boulevard | Full Day (Over 4 hours) | Half-day (4 hours or less) |
| Room 131: (Seats 8-10 with kitchen) | $25.00 | $12.50 |
Audio-Visual Aids:
| Audio-Visual Aids | Charge |
| Flip-chart Easel: | $12.50 |
| Dell Digital Projector: | $30.00 |
| Overhead Projector: | $10.00 |
| Internet Access | $120.00/day $60.00/half-day |
| Television with VCR: | $20.00 |
Please be advised that due to the high demand for the conference rooms and audio-visual aids, all booking cancellations must be made 24 hours in advance to avoid charges
Please be reminded that in accordance with the Building Rules
& Regulations tenant are not permitted to place any signage on the outside of
their suite, common areas or any locations without Landlord approval.
To assist in the process of invited guests using the
conference rooms in either building. Please contact Building Management in
advance to arrange the free use of easels to be displayed in common areas
directing attendees to the conference room(s).
Please call for scheduling:
Arianna Archila
(650) 873-1054
e-mail:
aarchila@oysterpoint.com